venue burgee

260228 Sprint Racing

Mount Pleasant Yacht Club

Results are final as of 14:14 on March 1, 2026

R1 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1458
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 178659 mpyc Laura Harding   1154 0:13:30 0:11:42 98.2
    ILCA 6 206030 mpyc Ash Thyne   1154 0:13:52 0:12:01 89.9
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:13:18 0:12:03 83.3
    ILCA 7 198112 mpyc Jack Dudley   1104 0:13:29 0:12:13 76.7
    ILCA 6 123381 mpyc Martin Outram   1154 0:14:17 0:12:23 70.1
    ILCA 4 176916 mpyc Julia Van Essen   1216 0:15:49 0:13:00 63.4
    ILCA 6 41985 mpyc Phil Galloway   1154 0:15:05 0:13:04 56.8
    ILCA 4 44284 mpyc Richard Mansell   1216 0:15:55 0:13:05 50.2
    ILCA 4 787 mpyc Laura Prickett   1216 0:15:56 0:13:06 43.6
    ILCA 6 131870 mpyc Gerard Brennan   1154 0:15:15 0:13:13 37.0
    ILCA 6 6030 mpyc Brian Dixon   1154. 0:15:20 0:13:17 30.4
    ILCA 6 136697 mpyc Chris Maurice   1154 0:15:38 0:13:33 23.7
    ILCA 6 136737 mpyc Mark Thompson   1154 0:16:11 0:14:01 17.1
    ILCA 6 217315 mpyc Rosa Borsboom   1154 0:16:19 0:14:08 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1519
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 123381 mpyc Martin Outram   1154 0:13:49 0:11:58 98.7
    ILCA 6 178659 mpyc Laura Harding   1154 0:13:50 0:11:59 91.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:13:23 0:12:07 84.8
    ILCA 4 176916 mpyc Julia Van Essen   1216 0:14:52 0:12:14 78.6
    ILCA 4 787 mpyc Laura Prickett   1216 0:15:03 0:12:23 72.4
    ILCA 7 198112 mpyc Jack Dudley   1104 0:14:05 0:12:45 66.2
    ILCA 4 44284 mpyc Richard Mansell   1216 0:15:42 0:12:55 60.0
    ILCA 6 131870 mpyc Gerard Brennan   1154 0:15:05 0:13:04 53.8
    ILCA 6 217315 mpyc Rosa Borsboom   1154 0:15:36 0:13:31 47.7
    ILCA 6 6030 mpyc Brian Dixon   1154. 0:15:37 0:13:32 41.5
    ILCA 6 41985 mpyc Phil Galloway   1154 0:15:39 0:13:34 35.3
    ILCA 6 206030 mpyc Ash Thyne   1154 0:15:45 0:13:39 29.1
    ILCA 6 136697 mpyc Chris Maurice   1154 0:16:23 0:14:12 22.9
    ILCA 6 136737 mpyc Mark Thompson   1154 0:17:05 0:14:48 16.7
    ILCA 7 116033 mpyc George Ward   1104 0:17:35 0:15:56 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1541
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 178659 mpyc Laura Harding   1154 0:14:24 0:12:29 98.7
    ILCA 6 41985 mpyc Phil Galloway   1154 0:14:27 0:12:31 91.0
    ILCA 4 176916 mpyc Julia Van Essen   1216 0:15:15 0:12:32 84.8
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:13:53 0:12:35 78.6
    ILCA 7 198112 mpyc Jack Dudley   1104 0:14:20 0:12:59 72.4
    ILCA 4 787 mpyc Laura Prickett   1216 0:15:50 0:13:01 66.2
    ILCA 6 123381 mpyc Martin Outram   1154 0:15:02 0:13:02 60.0
    ILCA 6 131870 mpyc Gerard Brennan   1154 0:15:16 0:13:14 53.8
    ILCA 6 206030 mpyc Ash Thyne   1154 0:15:20 0:13:17 47.7
    ILCA 6 217315 mpyc Rosa Borsboom   1154 0:15:30 0:13:26 41.5
    ILCA 4 44284 mpyc Richard Mansell   1216 0:16:30 0:13:34 35.3
    ILCA 6 6030 mpyc Brian Dixon   1154. 0:15:45 0:13:39 29.1
    ILCA 6 136697 mpyc Chris Maurice   1154 0:16:10 0:14:01 22.9
    ILCA 6 136737 mpyc Mark Thompson   1154 0:16:18 0:14:07 16.7
    ILCA 7 116033 mpyc George Ward   1104 0:18:20 0:16:36 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1603
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:13:08 0:11:54 98.7
    ILCA 6 178659 mpyc Laura Harding   1154 0:14:08 0:12:15 91.0
    ILCA 6 6030 mpyc Brian Dixon   1154. 0:14:14 0:12:20 84.8
    ILCA 4 176916 mpyc Julia Van Essen   1216 0:15:02 0:12:22 78.6
    ILCA 6 206030 mpyc Ash Thyne   1154 0:14:20 0:12:25 72.4
    ILCA 6 123381 mpyc Martin Outram   1154 0:14:30 0:12:34 66.2
    ILCA 7 198112 mpyc Jack Dudley   1104 0:13:53 0:12:35 60.0
    ILCA 4 787 mpyc Laura Prickett   1216 0:15:20 0:12:37 53.8
    ILCA 6 41985 mpyc Phil Galloway   1154 0:14:51 0:12:52 47.7
    ILCA 6 136697 mpyc Chris Maurice   1154 0:15:01 0:13:01 41.5
    ILCA 4 44284 mpyc Richard Mansell   1216 0:15:55 0:13:05 35.3
    ILCA 6 131870 mpyc Gerard Brennan   1154 0:15:10 0:13:09 29.1
    ILCA 6 136737 mpyc Mark Thompson   1154 0:15:29 0:13:25 22.9
    ILCA 6 217315 mpyc Rosa Borsboom   1154 0:15:35 0:13:30 16.7
    ILCA 7 116033 mpyc George Ward   1104 0:17:14 0:15:37 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1624
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 4 787 mpyc Laura Prickett   1216 0:14:08 0:11:37 96.9
    ILCA 6 123381 mpyc Martin Outram   1154 0:13:37 0:11:48 87.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:13:11 0:11:56 79.6
    ILCA 4 176916 mpyc Julia Van Essen   1216 0:14:37 0:12:01 71.9
    ILCA 6 178659 mpyc Laura Harding   1154 0:14:30 0:12:34 64.3
    ILCA 6 6030 mpyc Brian Dixon   1154. 0:14:34 0:12:37 56.6
    ILCA 6 131870 mpyc Gerard Brennan   1154 0:14:35 0:12:38 48.9
    ILCA 6 41985 mpyc Phil Galloway   1154 0:14:39 0:12:42 41.2
    ILCA 7 198112 mpyc Jack Dudley   1104 0:14:09 0:12:49 33.5
    ILCA 6 136697 mpyc Chris Maurice   1154 0:15:14 0:13:12 25.9
    ILCA 6 136737 mpyc Mark Thompson   1154 0:15:22 0:13:19 18.2
    ILCA 7 116033 mpyc George Ward   1104 0:17:38 0:15:58 10.5

R6 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1645
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:12:53 0:11:40 96.9
    ILCA 6 123381 mpyc Martin Outram   1154 0:13:59 0:12:07 87.3
    ILCA 6 206030 mpyc Ash Thyne   1154 0:14:24 0:12:29 79.6
    ILCA 6 6030 mpyc Brian Dixon   1154. 0:14:48 0:12:49 71.9
    ILCA 4 176916 mpyc Julia Van Essen   1216 0:15:36 0:12:50 64.3
    ILCA 6 41985 mpyc Phil Galloway   1154 0:14:56 0:12:56 56.6
    ILCA 7 198112 mpyc Jack Dudley   1104 0:14:40 0:13:17 48.9
    ILCA 6 131870 mpyc Gerard Brennan   1154 0:15:45 0:13:39 41.2
    ILCA 6 136737 mpyc Mark Thompson   1154 0:16:12 0:14:02 33.5
    ILCA 6 136697 mpyc Chris Maurice   1154 0:16:37 0:14:24 25.9
    ILCA 6 178659 mpyc Laura Harding   1154 0:16:38 0:14:25 18.2
    ILCA 7 116033 mpyc George Ward   1104 0:16:45 0:15:10 10.5

R7 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1706
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:12:55 0:11:42 92.6
    ILCA 6 159764 mpyc Rene Borsboom   1154 0:14:06 0:12:13 78.4
    ILCA 6 6030 mpyc Brian Dixon   1154. 0:14:12 0:12:18 67.1
    ILCA 6 131870 mpyc Gerard Brennan   1154 0:14:27 0:12:31 55.8
    ILCA 6 41985 mpyc Phil Galloway   1154 0:14:43 0:12:45 44.5
    ILCA 6 206030 mpyc Ash Thyne   1154 0:14:55 0:12:56 33.1
    ILCA 7 198112 mpyc Jack Dudley   1104 0:14:40 0:13:17 21.8
    ILCA 7 116033 mpyc George Ward   1104 0:18:03 0:16:21 10.5

www.mpyc.nz


Sailwave Scoring Software 2.38.02
www.sailwave.com